2023
Schedule
Calendar Date | Day | Topic | Instructor |
---|---|---|---|
Oct 9 | Monday | Introduction, Files and BASH essential | Kocsis |
Oct 10 | Tuesday | Raster and Vector Image processing | Teichert, Schulbert |
Oct 11 | Wednesday | Open Source software, Programming basics. R as a calculator. | Kocsis |
Oct 12 | Thursday | R basic features (script reading and modification) | Kocsis |
Oct 13 | Friday | Data analysis and statistics, R basic features (script reading and modification) | Kiessling, Kocsis |
Some details
Locations:
- Paleo Seminar Room - Henkestr. 91, 91054, Erlangen (Mon, Wed, Thu, Fri)
- CIP Room 1 Geography (55801.00.133) - Wetterkreuz 15, 91058 Tennenlohe, Erlangen (Tuesday)
Lunch break: 12:00 - 13:00
Requirements to pass: attendance.